Statistics for http://www.helene-lohmann-realschule.de

Last record: 23:22:37 03/31/15
Generated at: 02:42:57 04/01/15


43 of 43 from Used Operating Systems
#Hits%VisitsOperating System
1 6776 50.85 183 Windows NT
2 1905 14.30 120 Windows XP
3 1435 10.77 374 +http://www.bing.com/bingbot.htm
4 601 4.51 116 +http://yandex.com/bots
5 553 4.15 294 Google Robot
6 397 2.98 2 http://crawler.007ac9.net/
7 263 1.97 0 +crawl@savetheworldheritage.org
8 209 1.57 11 http://www.searchmetrics.com/en/searchme...
9 205 1.54 146 +http://www.xovibot.net/
10 175 1.31 61 Yahoo Robot
11 130 0.98 20 Mail.RU_Bot/2.0; +http://go.mail.ru/help...
12 124 0.93 94 +http://www.baidu.com/search/spider.html
13 119 0.89 1 +http://www.seokicks.de/robot.html
14 75 0.56 42 +http://www.exabot.com/go/robot
15 49 0.37 15 Windows 2000
16 48 0.36 14 Windows 95
17 34 0.26 17 +http://duckduckgo.com
18 29 0.22 1 +http://www.pagespeed.de
19 24 0.18 3 +http://siteexplorer.info/
20 22 0.17 6 Windows 98
21 17 0.13 15 Linux
22 14 0.11 6 +http://help.coccoc.com/
23 13 0.10 0 http://www.opensiteexplorer.org/dotbot, ...
24 12 0.09 0 Android
25 12 0.09 3 ) - BrowseX (2.0.0 Windows
26 12 0.09 6 +http://www.meanpath.com/meanpathbot.htm...
27 9 0.07 8 +http://www.seograph.net/bot.html
28 9 0.07 2 Windows 3.1
29 6 0.05 3 support.orangebot@orange.com
30 6 0.05 2 Windows CE
31 6 0.05 2 Auto; Windows
32 5 0.04 0 +http://ahrefs.com/robot/
33 5 0.04 0 WinHttp.WinHttpRequest.5
34 4 0.03 4 +http://pmoz.info/doc/botinfo.htm
35 4 0.03 0 +http://OpenLinkProfiler.org/bot
36 4 0.03 2 http://filterdb.iss.net/crawler/
37 3 0.02 1 Windows ME
38 3 0.02 0 Windows Phone 8.0; Trident/6.0; IEMobile...
39 2 0.02 1 +http://www.netseer.com/crawler.html; cr...
40 2 0.02 1 +http://www.wevika.de/
41 2 0.02 0 X11
42 2 0.02 1 +http://www.grapeshot.co.uk/crawler.php
43 1 0.01 0 http://www.majestic12.co.uk/bot.php?+
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13