Statistics for http://www.helene-lohmann-realschule.de

Last record: 23:49:06 03/31/16
Generated at: 02:57:04 04/01/16


30 of 555 from Referring URL's
#Hits%Referrer
1 13464 87.46 (Direct Access / no known referrer)
2 280 1.82 http://helene-lohmann-realschule.de/
3 162 1.05 https://www.google.de/
4 111 0.72 https://www.google.de
5 87 0.57 http://www.google.de/
6 50 0.32 https://www.bing.com/search?q=helene-loh...
7 38 0.25 https://www.bing.com/
8 16 0.10 http://www.vebidoo.de/janine+dohle
9 15 0.10 http://perm.afora.ru/
10 13 0.08 http://uptime.com/helene-lohmann-realsch...
11 12 0.08 http://ukr-cegla.com.ua/
12 12 0.08 http://helene-lohmann-realschule.de/ehem...
13 12 0.08 http://saratov.xrus.org/
14 11 0.07 http://helene-lohmann-realschule.de/inte...
15 11 0.07 http://beauby.ru/
16 10 0.06 https://www.google.at/
17 9 0.06 http://helene-lohmann-realschule.de/ehem...
18 9 0.06 http://sky-mine.ru/
19 9 0.06 http://boleznikogi.com/
20 9 0.06 http://yourdesires.ru/
21 9 0.06 http://helene-lohmann-realschule.de/asse...
22 9 0.06 http://ekaterinburg.xrus.org/
23 8 0.05 http://pornogig.com/
24 8 0.05 http://rostov.xrus.org/
25 8 0.05 http://owohho.com/
26 8 0.05 http://gazobeton-p.com.ua/
27 8 0.05 http://perm.xrus.org/
28 8 0.05 http://burger-imperia.com/
29 8 0.05 http://moscow.xrus.org/
30 7 0.05 http://www.vebidoo.de/melanie+semelka
#Hits%Referrer


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13